Overview
Search and manage animal and breeding data, add experiment results, attach files, get notified. Mouse colony software and rodent database experts since 2006.
mLIMS is a user-friendly web and mobile colony management system that helps you put all of your animal resource management tasks in one place. mLIMS supports unlimited genotypes, cage card management, IACUC Protocol tracking, breeding tasks, and experiment management.
mLIMS for Researchers
Mouse colony management software for individual researchers. Everything you need to manage your animals, cages, breeding, and experiments.
mLIMS for Biotech
Animal colony management for biotech and commercial users. Includes all of the features of mLIMS for researchers, as well as key features from mLIMS Facility.
mLIMS Enterprise
mLIMS for Enterprise is an animal colony management system for a department or organization. Manage all of your labs under one umbrella, create admins and super users that can manage multiple labs with ease.
mLIMS Facility
mLIMS Facility is a special version for managing animal colonies at the core animal facility or vivarium level. mLIMS Facility provides added features for animal facility management including census reporting, cage and rack management, task management, medical records, and billing capabilities.
mLIMS Suite of Products
Multiple versions of mLIMS to fit your needs
Product | Description |
---|---|
mLIMS for Researchers | Animal colony management for individual research labs. |
mLIMS for Biotech | A special version of mLIMS is available for biotech and pharma companies. |
mLIMS Enterprise | Group license for multiple research labs in a department or institute. |
mLIMS Facility | Special version for managing animal colony at a core facility; it provides accurate animal census reporting, task management and billing capabilities. Researchers will have read-only access to the system. |
mLIMS Complete | All the features of mLIMS Standard, Enterprise and Facility to meet the needs of your entire organization |
mLIMS for Researchers | mLIMS Enterprise | mLIMS Facility | mLIMS Complete | mLIMS for Biotech | |
---|---|---|---|---|---|
Animal/Cage Tools | |||||
Breeding Tools | |||||
Protocol Management | |||||
Service Request | |||||
Medical Record | |||||
Quarantine Tools | |||||
Cage Census | |||||
Rack/Room Tools | |||||
Access multiple labs | |||||
User Permissions | |||||
Transfer data between labs | |||||
Admin Control Panel | |||||
Samples | |||||
Experiment Plan | |||||
Animal Order | |||||
Form | |||||
Lab Notebook |