Overview
mLIMS Enterprise is a web-based mouse colony management tool designed for a group of mouse research labs within the same university or research institute. Each individual lab will enjoy the same tools as mLIMS for Researchers, and the institute will have access to these additional features to facilitate centralized management.
Features
Everything you need to manage your animal colonies, made simple!
Whether you have a 50-cage or 10,000-cage colony, mLIMS is equally easy to use.
Better Communication between Facility and Research Labs |
Your institute can manage animal information across many labs centrally on a single domain using mLIMS Enterprise. Administrators mange labs from a centralized control panel.
Permanent Records and Compliance Tools |
mLIMS Enterprise provides role-based access. While each group has access to their own animal data, administrators and super users can access multiple labs, and administrators can add or remove users and labs.
Manage Labs and Users |
Create labs and add/remove users for your entire organization using the admin control panel.
Manage Users and Roles |
Create user roles with defined permissions, and assign super users to more than one lab.
List of Key Features
- Your institute's own domain for mouse colony management
- System tailored to your institute's specific needs for cage cards, naming scheme, login methods, etc.
- Administrator roles to add or remove labs and users
- Super user roles enabling one user to work within multiple labs
- Advanced animal project tools for easy collaboration
- One flexible annual subscription based on actual usage
- Local or remote hosting options, all with full IT support
- Support intergrating mLIMS with your institute authentication system (using your institute account to log in to mLIMS)
Pricing
All Pricing is based on a 12 month contract.
Get a free iPad or discount for multiple year contracts.
FOR RESEARCHERS
(Academic/Non-Profit)
Single User | - $360/yr |
---|---|
2 Users | - $400/yr |
3-5 Users | - $600/yr |
6-10 Users | - $840/yr |
11-15 Users | - $1,100/yr |
16+ Users | - Contact Us |
Commercial | - Contact Us |
MLIMS FOR BIOTECH
Starting at $720 per year
MLIMS ENTERPRISE
Starting at $360 per lab per year
MLIMS FACILITY
Starting at $1000 per year
mLIMS Suite of Products
Multiple versions of mLIMS to fit your needs
Product | Description |
---|---|
mLIMS for Researchers | Animal colony management for individual research labs. |
mLIMS for Biotech | A special version of mLIMS is available for biotech and pharma companies. |
mLIMS Enterprise | Group license for multiple research labs in a department or institute. |
mLIMS Facility | Special version for managing animal colony at a core facility; it provides accurate animal census reporting, task management and billing capabilities. Researchers will have read-only access to the system. |
mLIMS Complete | All the features of mLIMS Standard, Enterprise and Facility to meet the needs of your entire organization |
Feature | Free (Single User) | Basic (1-2 Users) | Premium (3 or More Users) | Commercial Version | Facility and Enterprise |
---|---|---|---|---|---|
Cages, Cage Cards (up to 100 Active Cages) | |||||
Animals, Animal Cards | |||||
Genes and Genotypes | |||||
Breeding Tools | |||||
Search Tools | |||||
Pedigree | |||||
Import and Export | |||||
Customer Support | |||||
Daily Backup | |||||
Software Upgrades | |||||
Disaster Recovery | |||||
Data Import Service | Limited | ||||
Split Cage | |||||
Lab Events, Experiments, Measurements | |||||
Add Custom Fields | |||||
Protocol Tracking, Pain Level, Reports | |||||
Multiple Species | |||||
Email Alerts, Calendar | |||||
Upload Files | |||||
Audit Trails, Account Manager | |||||
Experiment Plan | |||||
Custom Forms | |||||
Samples and Projects Modules | |||||
Cage Census | Add On | Add On | |||
Animal Orders, Medical Records | |||||
Cage Per Diem Costs, Billing | |||||
Enhanced Cage Maps, Cage Locations | |||||
Room Inspections, Service Requests |