Contact Us to activate this add-on. You get a free 60 day trial of any mLIMS add-ons.
Contact UsLab Notebook |
Upgrade the mLIMS Experiment Module to a connected lab notebook. Track research projects, experiments, experiment runs, measurements and samples all in one place.
Manage all of your lab experiments in a connected lab notebook. The mLIMS lab notebook connects directly to your mLIMS database. Organize your experiments into separate research projects and view them in an expandable tree.
Add runs for each experiment, such as measurements, daily tests, and surgeries. manage and record the runs directly in your lab notebook.
Contact Us to activate this add-on. You get a free 60 day trial of any mLIMS add-ons.
Contact UsPricing
All Pricing is based on a 12 month contract.
Get a free iPad or discount for multiple year contracts.
FOR RESEARCHERS
(Academic/Non-Profit)
Single User | - $360/yr |
---|---|
2 Users | - $400/yr |
3-5 Users | - $600/yr |
6-10 Users | - $840/yr |
11-15 Users | - $1,100/yr |
16+ Users | - Contact Us |
Commercial | - Contact Us |
MLIMS FOR BIOTECH
Starting at $720 per year
MLIMS ENTERPRISE
Starting at $360 per lab per year
MLIMS FACILITY
Starting at $1000 per year
mLIMS Suite of Products
Multiple versions of mLIMS to fit your needs
Product | Description |
---|---|
mLIMS for Researchers | Animal colony management for individual research labs. |
mLIMS for Biotech | A special version of mLIMS is available for biotech and pharma companies. |
mLIMS Enterprise | Group license for multiple research labs in a department or institute. |
mLIMS Facility | Special version for managing animal colony at a core facility; it provides accurate animal census reporting, task management and billing capabilities. Researchers will have read-only access to the system. |
mLIMS Complete | All the features of mLIMS Standard, Enterprise and Facility to meet the needs of your entire organization |
Feature | Free (Single User) | Basic (1-2 Users) | Premium (3 or More Users) | Commercial Version | Facility and Enterprise |
---|---|---|---|---|---|
Cages, Cage Cards (up to 100 Active Cages) | |||||
Animals, Animal Cards | |||||
Genes and Genotypes | |||||
Breeding Tools | |||||
Search Tools | |||||
Pedigree | |||||
Import and Export | |||||
Customer Support | |||||
Daily Backup | |||||
Software Upgrades | |||||
Disaster Recovery | |||||
Data Import Service | Limited | ||||
Split Cage | |||||
Lab Events, Experiments, Measurements | |||||
Add Custom Fields | |||||
Protocol Tracking, Pain Level, Reports | |||||
Multiple Species | |||||
Email Alerts, Calendar | |||||
Upload Files | |||||
Audit Trails, Account Manager | |||||
Experiment Plan | |||||
Custom Forms | |||||
Samples and Projects Modules | |||||
Cage Census | Add On | Add On | |||
Animal Orders, Medical Records | |||||
Cage Per Diem Costs, Billing | |||||
Enhanced Cage Maps, Cage Locations | |||||
Room Inspections, Service Requests |