How to purchase our products? contact us to get a quote first.
For commercial licenses, additional products and services, please contact us for a quote.
Product | Users | Yearly Total | ||
---|---|---|---|---|
mLIMS | Single User | $360 | ||
mLIMS | Up to 5 | $600 | ||
mLIMS | Up to 10 | $840 | ||
mLIMS | Up to 25 | $1,500 | ||
BxInventory | Single User | $360 | ||
BxInventory | Up to 5 | $600 | ||
BxInventory | Up to 10 | $840 | ||
BxInventory | Up to 25 | $1,500 |
Tip: All prices are in US dollars and yearly subscription is required. The boxed prices are the most popular ones.
On promotion now, starting from $360 per year only!